Need Assistance?
Request a callback from our
Admissions team
Admissions team
Scholarship Deadline: 3 Nov 2025




 850 hours of training
850 hours of training 94% Placement Rate
94% Placement Rate 2500+ students placed
2500+ students placed Real Accountability of outcomes
Real Accountability of outcomes














































































|  | Internships | MBA T2/T3 | Other Digital Courses | |
|---|---|---|---|---|
| Cost (excluding GST) | ₹1.45L if you get a job of ₹4.5L or more | N/A | ₹ 8L - 15 L | ₹0.7 - 3 L | 
| Cost, if unemployed post completion | ₹ 58K | N/A | ₹ 8L - 15 L | ₹0.7 - 3 L | 
| Time investment | 22 weeks | 3-6 Months | 12-24 months | 4 - 12 months | 
| Cost of travel | No Cost as program is Online | May need relocation | Full Time needs relocation | Yes, if Offline | 
| Practical exposure in marketing | High Industry-focused learning | Medium | Low | Low-Medium | 
| Behavioural skill development | High | Low-Medium | Medium | Low | 



